2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01

2019 BMW X3 xDrive30i G01 Auto 4x4

$39,887

Drive Away
0 views
100,086 km
Automatic
SUV
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01

Key information

2019 BMW X3 xDrive30i G01
Kilometres
100,086kms
Compliance year
2019
Build year
2019
Engine
1998 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
BAL860
Rego Expiry
Expires on November 30, 2025
Stock no
S604145
VIN
WBATR92010LE26766

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 Constant
Exterior colorBlue
Torque350 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power1998 cc
Fuel consumption7 L/100km
Fuel tank capacity65 L
Weight2385 kg
Length4708 mm
Height1676 mm
Width1891 mm

All Specifications

12V Socket(s) - Auxiliary
20" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Beachside Volkswagen. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 11789

Click to reveal phone number. Stock no: S604145
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Beachside Volkswagen. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Beachside Volkswagen. Volkswagen Dealer in Frankston VIC. Dealer License: 11789. Copyright © 2025. All Rights Reserved.
Powered By Dealer StudioÂ